| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | N/A | View | ||
| 2 | Glimepiride 2 mg + Metformin Hydrochloride 1000 mg (Bilayered Tablet) | N/A | View | ||
| 3 | Amlodipine Besylate eq. to Amlodipine 5 mg & Atenolol 50 mg | N/A | View | ||
| 4 | Prasugrel 10 mg Tablets IP | N/A | View | ||
| 5 | Coenzyme Q10 100 mg + L-carnitine 50 mg + L-glutathione 10 mg + Eicosa... | N/A | View | ||
| 6 | Cilnidipine 10 mg | N/A | View | ||
| 7 | Ticagrelor 90 mg | N/A | View | ||
| 8 | Nitroglycerine 2.6 mg Tablet | N/A | View | ||
| 9 | Nitroglycerin 6.4 mg Tablet | N/A | View | ||
| 10 | Metoprolol Succinate Extended Release Tablets IP 25 mg | N/A | View | ||
| 11 | Metoprolol 50 mg Tablets | N/A | View | ||
| 12 | Rosuvastatin 10 mg + Aspirin 75 mg Capsules | N/A | View | ||
| 13 | Telmisartan 40 mg + Chlorthalidone 12.5 mg | N/A | View | ||
| 14 | Telmisartan 40 mg + Cilnidipine 10 mg | N/A | View | ||
| 15 | Telmisartan 40mg + Chlorthalidone 12.5 mg + Cilnidipine 10 mg | N/A | View | ||
| 16 | Telmisartan 40 mg, Amlodipine 5 mg, Hydrochlorothiazide 12.5 mg | N/A | View | ||
| 17 | Bisoprolol Fumarate 2.5mg | N/A | View | ||
| 18 | Bisoprolol Fumarate 5 mg | N/A | View | ||
| 19 | Eplerenone Tablet 25 Mg | N/A | View | ||
| 20 | Metformin HCL 500 mg tablets | N/A | View | ||
| 21 | Gliclazide 80 mg + Metformin 500 mg | N/A | View | ||
| 22 | Linagliptin 2.5 mg + metformin 500mg Tablets | N/A | View | ||
| 23 | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg Tablets | N/A | View | ||
| 24 | Spironolactone 50 mg + Torsemide 10 mg | N/A | View | ||
| 25 | Spironolactone 50 mg + Torsemide 20mg | N/A | View | ||
| 26 | Metoprolol 25 Mg + Telmisartan 40 mg Tablets | N/A | View | ||
| 27 | Metoprolol 50 Mg + Telmisartan 40 mg Tablets | N/A | View | ||
| 28 | Atorvastatin Tablets I.P. 10 mg | N/A | View | ||
| 29 | Gabapentin I.P. 300 mg | N/A | View | ||
| 30 | Carvedilol Tablets I.P. 3.125 mg | N/A | View | ||
| 31 | Carvedilol Tablets I.P. 6.25 mg | N/A | View | ||
| 32 | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | N/A | View | ||
| 33 | Glimepiride 2 mg + Metformin Hydrochloride 1000 mg (Bilayered Tablet) | N/A | View | ||
| 34 | Amlodipine Besylate eq. to Amlodipine 5 mg & Atenolol 50 mg | N/A | View | ||
| 35 | Prasugrel 10 mg Tablets IP | N/A | View | ||
| 36 | Cilnidipine 10 mg | N/A | View | ||
| 37 | Ticagrelor 90 mg | N/A | View | ||
| 38 | Metoprolol Succinate Extended Release Tablets IP 25 mg | N/A | View | ||
| 39 | Metoprolol 50 mg Tablets | N/A | View | ||
| 40 | Rosuvastatin 10 mg + Aspirin 75 mg Capsules | N/A | View | ||
| 41 | Telmisartan 40 mg + Chlorthalidone 12.5 mg | N/A | View | ||
| 42 | Telmisartan 40 mg + Cilnidipine 10 mg | N/A | View | ||
| 43 | Telmisartan 40 mg + Chlorthalidone 12.5 mg + Cilnidipine 10 mg | N/A | View | ||
| 44 | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg | N/A | View | ||
| 45 | Bisoprolol Fumarate 2.5 mg | N/A | View | ||
| 46 | Bisoprolol Fumarate 5 mg | N/A | View | ||
| 47 | Eplerenone Tablet 25 mg | N/A | View | ||
| 48 | Metformin HCL 500 mg Tablets | N/A | View | ||
| 49 | Gliclazide 80 mg + Metformin 500 mg | N/A | View | ||
| 50 | Linagliptin 2.5 mg + Metformin 500 mg Tablets | N/A | View | ||
| 51 | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg Tablets | N/A | View | ||
| 52 | Spironolactone 50 mg + Torsemide 10 mg | N/A | View | ||
| 53 | Spironolactone 50 mg + Torsemide 20 mg | N/A | View | ||
| 54 | Metoprolol 25 mg + Telmisartan 40 mg Tablets | N/A | View | ||
| 55 | Metoprolol 50 mg + Telmisartan 40 mg Tablets | N/A | View | ||
| 56 | Gudmaar 75 mg, Daruhaldi 25 mg, Saptrangi 30 mg, Neem 50 mg, Karrela 5... | N/A | View | ||
| 57 | Atorvastatin Tablets IP 10 mg | N/A | View | ||
| 58 | Gabapentin IP 300 mg | N/A | View | ||
| 59 | Carvedilol Tablets IP 3.125 mg | N/A | View | ||
| 60 | Carvedilol Tablets IP 6.25 mg | N/A | View | ||
| 61 | Carvedilol Tablets IP 12.5 mg | N/A | View | ||
| 62 | Ibuprofen Tablets 400 mg IP | N/A | View | ||
| 63 | Ibuprofen Tablets 600 mg IP | N/A | View | ||
| 64 | Losartan Potassium Tablets IP 50 mg | N/A | View | ||
| 65 | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg | N/A | View | ||
| 66 | Sarpagandha 120 mg, Punarnava 40 mg, Gokhru 40 mg, Bhumi Amla 40 mg, A... | N/A | View | ||
| 67 | Olmesartan Medoxomil 40 mg + Chlorthalidone 12.5 mg | N/A | View | ||
| 68 | Sitagliptin 100 mg + Dapagliflozin 10 mg + Metformin 500 mg | N/A | View | ||
| 69 | Glimepiride 1 mg | N/A | View | ||
| 70 | Glimepiride 2 mg | N/A | View | ||
| 71 | Glimepiride 3 mg | N/A | View | ||
| 72 | Glimepiride 4 mg | N/A | View | ||
| 73 | Teneligliptin 20 mg | N/A | View | ||
| 74 | Teneligliptin 20 mg + Metformin 1000 mg SR Tablets | N/A | View | ||
| 75 | Teneligliptin 20 mg + Metformin 500 mg SR Tablets | N/A | View | ||
| 76 | Gliclazide 80 mg + Metformin 500 mg | N/A | View | ||
| 77 | Empagliflozin 10 mg Tablet | N/A | View | ||
| 78 | Empagliflozin 10 mg + Linagliptin 5 mg Tablets | N/A | View | ||
| 79 | Empagliflozin 5 mg + Metformin Hydrochloride 500 mg Tablet | N/A | View | ||
| 80 | Empagliflozin 12.5 mg + Metformin Hydrochloride 500 mg Tablet | N/A | View | ||
| 81 | Empagliflozin 25 mg Tablet | N/A | View | ||
| 82 | Voglibose 0.2 mg | N/A | View | ||
| 83 | Voglibose 0.3 mg | N/A | View | ||
| 84 | Empagliflozin 25 mg + Linagliptin 5 mg Tablets | N/A | View |
🔍 No products match your search.