| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | Vildagliptin 50mg + Metformin 500mg | Tablet | N/A | View | |
| 2 | Vildagliptin 50mg + Metformin 1000mg | Tablet | N/A | View | |
| 3 | Vildagliptin 50mg | Tablet | N/A | View | |
| 4 | Glibenclamide 5mg + Metformin 500mg + Pioglitazone 15mg | Tablet | N/A | View | |
| 5 | Thyroxine 50 | Tablet | N/A | View | |
| 6 | Thyroxine 25 | Tablet | N/A | View | |
| 7 | Thyroxine 12.5 | Tablet | N/A | View | |
| 8 | Thyroxine 100 | Tablet | N/A | View | |
| 9 | Tenegliptin 20mg + Metformin 500mg | Tablet | N/A | View | |
| 10 | Tenegliptin 20mg + Metformin 1000mg | Tablet | N/A | View | |
| 11 | Tenegliptin 20mg | Tablet | N/A | View | |
| 12 | Voglibose 0.3mg | Tablet | N/A | View | |
| 13 | Voglibose 0.2mg | Tablet | N/A | View | |
| 14 | Telmisartan 40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | Tablet | N/A | View | |
| 15 | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | Tablet | N/A | View | |
| 16 | Telmisartan 40mg + Chlorthalidone 12.5mg | Tablet | N/A | View | |
| 17 | Telmisartan 40mg + Cilnidipine 10mg + Chlorthalidone 12.5mg | Tablet | N/A | View | |
| 18 | Telmisartan 40mg + Amlodipine 5mg | Tablet | N/A | View | |
| 19 | Telmisartan 80mg | Tablet | N/A | View | |
| 20 | Telmisartan 40mg | Tablet | N/A | View | |
| 21 | Telmisartan 20mg | Tablet | N/A | View | |
| 22 | Metformin 500mg | Tablet | N/A | View | |
| 23 | Glimepiride 2mg + Metformin 500mg + Pioglitazone 15mg | Tablet | N/A | View | |
| 24 | Glimepiride 1mg + Metformin 500mg + Pioglitazone 15mg | Tablet | N/A | View | |
| 25 | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg | Tablet | N/A | View | |
| 26 | Glimepiride 1mg+ Metformin 500mg + Voglibose 0.2mg | Tablet | N/A | View | |
| 27 | Glimepiride 1mg + Metformin 1000mg | Tablet | N/A | View | |
| 28 | Glimepiride 1mg + Metformin 500mg | Tablet | N/A | View | |
| 29 | Glimepiride 2mg | Tablet | N/A | View | |
| 30 | Glimepiride 1mg | Tablet | N/A | View | |
| 31 | Glimepiride 2mg + Metformin 1000mg | Tablet | N/A | View | |
| 32 | Glimepiride 2mg + Metformin 500mg | Tablet | N/A | View | |
| 33 | Rosuvastation 10mg + Aspirin 75mg + Clopidogrel 75mg | Tablet | N/A | View | |
| 34 | Rosuvastatin 10mg + Aspirin 75mg | Tablet | N/A | View | |
| 35 | Rosuvastatin 20mg | Tablet | N/A | View | |
| 36 | Rosuvastatin 10mg | Tablet | N/A | View | |
| 37 | Rosuvastation 20mg + Aspirin 75mg + Clopidogrel 75mg | Tablet | N/A | View | |
| 38 | ATORVASTIN -10MG TAB | Tablet | N/A | View | |
| 39 | METOPROLOL SUCCINATE (E.R)&TELMISARTAN TAB | Tablet | N/A | View | |
| 40 | METOPROLOL SUCCINATE (E.R) 25MG + TELMISARTAN 40MG | Tablet | N/A | View | |
| 41 | METOPROLOL SUCCINATE PROLONGED TAB | Tablet | N/A | View | |
| 42 | METOPROLOL SUCCINATE PROLONGED RELEASE TAB | Tablet | N/A | View | |
| 43 | VOGLIBOSE 0.3MG+GLIMIPRIDE 2MG+METFORMIN 500MG | Tablet | N/A | View | |
| 44 | GLIMEPIRIDE 0.5+METFORMIN 500MG HYDROCHLORIDE (SR) TAB | Tablet | N/A | View | |
| 45 | Prasugrel 10mg | Tablet | N/A | View | |
| 46 | Nitroglycerine 6.4mg | Tablet | N/A | View | |
| 47 | Nitroglycerine 2.6mg | Tablet | N/A | View | |
| 48 | SITAGLIPYTIN PHOSPHATE 50MG TAB | Tablet | N/A | View | |
| 49 | SITAGLIPTIN PHOSPHATE AND METFORMIN 500MG HYDROCHLORIDE TAB | Tablet | N/A | View | |
| 50 | Gliclazide 80mg + Metformin 500mg | Tablet | N/A | View | |
| 51 | Dapagliflozin 10mg + Metformin 500mg | Tablet | N/A | View | |
| 52 | Dapagliflozin 10mg + Metformin 1000mg | Tablet | N/A | View | |
| 53 | Dapagliflozin 10mg | Tablet | N/A | View | |
| 54 | AMLODIPINE 5MG | Tablet | N/A | View |
🔍 No products match your search.