| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | Amlodipine 5 mg Tablet | Tablet | N/A | View | |
| 2 | Amlodipine 5 mg + Atenolol 50 mg Tablet | Tablet | N/A | View | |
| 3 | Bisoprolol 2.5 mg Tablets | Tablet | N/A | View | |
| 4 | Bisoprolol 5 mg Tablets | Tablet | N/A | View | |
| 5 | Cilnidipine 10 mg Tablet | Tablet | N/A | View | |
| 6 | Cilnidipine 20 mg Tablet | Tablet | N/A | View | |
| 7 | Cilnidipine 5 mg Tablet | Tablet | N/A | View | |
| 8 | Cilnidipine 10 mg + Telmisartan 40 mg Tablet | Tablet | N/A | View | |
| 9 | Atorvastatin 10 mg Tablet | Tablet | N/A | View | |
| 10 | Atorvastatin 20 mg Tablet | Tablet | N/A | View | |
| 11 | Atorvastatin 40 mg Tablet | Tablet | N/A | View | |
| 12 | Atorvastatin 10 mg + Micronized Fenofibrate 160 mg Tablet | Tablet | N/A | View | |
| 13 | Clopidogrel 75 mg Tablet | Tablet | N/A | View | |
| 14 | Nitroglycerine 2.6 mg Tablet | Tablet | N/A | View | |
| 15 | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg Tablet | Tablet | N/A | View | |
| 16 | Ivabradine 5 mg Tablet | Tablet | N/A | View | |
| 17 | Linagliptin 5 mg Tablets | Tablet | N/A | View | |
| 18 | Linagliptin 2.5 mg + Metformin 500 mg Tablets | Tablet | N/A | View | |
| 19 | Torasemide 10 mg Tablet | Tablet | N/A | View | |
| 20 | Torasemide 10 mg + Spironolactone 50 mg Tablet | Tablet | N/A | View | |
| 21 | Metoprolol SR 25 mg Tablet | Tablet | N/A | View | |
| 22 | Metoprolol ER 25 mg + Telmisartan 40 mg Tablet | Tablet | N/A | View | |
| 23 | Metoprolol SR 50 mg Tablet | Tablet | N/A | View | |
| 24 | Metoprolol ER 50 mg + Amlodipine 5 mg Tablet | Tablet | N/A | View | |
| 25 | Metoprolol ER 50 mg + Telmisartan 40 mg Tablet | Tablet | N/A | View | |
| 26 | Cilnidipine 10 mg + Metoprolol ER 50 mg + Telmisartan 40 mg Tablet | Tablet | N/A | View | |
| 27 | Olmesartan Medoxomil 20 mg Tablet | Tablet | N/A | View | |
| 28 | Ranolazine 500 mg Tablet | Tablet | N/A | View | |
| 29 | Rosuvastatin 10 mg Tablet | Tablet | N/A | View | |
| 30 | Rosuvastatin 20 mg Tablet | Tablet | N/A | View | |
| 31 | Rosuvastatin 10 mg + Fenofibrate 160 mg Tablet | Tablet | N/A | View | |
| 32 | Sacubitril + Valsartan 50 mg (24 mg + 26 mg) Tablet | Tablet | N/A | View | |
| 33 | Telmisartan 40 mg Tablet | Tablet | N/A | View | |
| 34 | Telmisartan 80 mg + Hydrochlorothiazide 12.5 mg Tablet | Tablet | N/A | View | |
| 35 | Telmisartan 40 mg + Amlodipine 5 mg Tablet | Tablet | N/A | View | |
| 36 | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg Tabl... | Tablet | N/A | View | |
| 37 | Telmisartan 40 mg + Chlorthalidone 12.5 mg Tablet | Tablet | N/A | View | |
| 38 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg Tablet | Tablet | N/A | View | |
| 39 | Telmisartan 40 mg + Chlorthalidone 12.5 mg + Cilnidipine 10 mg Tablet | Tablet | N/A | View | |
| 40 | Ticagrelor 90 mg Tablet | Tablet | N/A | View | |
| 41 | Atorvastatin 10 mg + Aspirin 75 mg Capsules | Capsule | N/A | View | |
| 42 | Atorvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg Capsules | Capsule | N/A | View | |
| 43 | Atorvastatin 20 mg + Aspirin 75 mg + Clopidogrel 75 mg Capsules | Capsule | N/A | View | |
| 44 | Aspirin 75 mg + Clopidogrel 75 mg Capsules | Capsule | N/A | View | |
| 45 | Rosuvastatin 10 mg + Aspirin 75 mg Capsules | Capsule | N/A | View | |
| 46 | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg Capsules | Capsule | N/A | View | |
| 47 | Rosuvastatin 20 mg + Aspirin 75 mg + Clopidogrel 75 mg Capsules | Capsule | N/A | View |
🔍 No products match your search.