| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | CILNIDIPINE 10MG | Tablet | N/A | View | |
| 2 | CILNIDIPINE 10MG & METOPROLOL SUCCINATE 25MG EXTENDED RELEASE TABLETS | Tablet | N/A | View | |
| 3 | CILNIDIPINE 10MG & METOPROLOL SUCCINATE 50MG EXTENDED RELEASE TABLETS | Tablet | N/A | View | |
| 4 | EMPAGLIFLOZIN 10 MG | Tablet | N/A | View | |
| 5 | EMPAGLIFLOZIN 25 MG | Tablet | N/A | View | |
| 6 | EMPAGLIFLOZIN 10MG + LINAGLIPTIN 5MG | Tablet | N/A | View | |
| 7 | EMPAGLIFLOZIN 25MG + LINAGLIPTIN 5MG | Tablet | N/A | View | |
| 8 | EMPAGLIFLOZIN 5MG + METFORMIN 500MG | Tablet | N/A | View | |
| 9 | EMPAGLIFLOZIN 12.5MG + METFORMIN 500MG | Tablet | N/A | View | |
| 10 | NITROGLYCERIN 2.6MG CONTROLLED RELEASE TABLET | Tablet | N/A | View | |
| 11 | NITROGLYCERIN 6.4MG CONTROLLED RELEASE TABLET | Tablet | N/A | View | |
| 12 | ROSUVASTATIN 10MG | Tablet | N/A | View | |
| 13 | ROSUVASTATIN 20MG | Tablet | N/A | View | |
| 14 | TELMISARTAN 40MG | Tablet | N/A | View | |
| 15 | TELMISARTAN 40MG + AMLODIPINE 5MG + HYDROCHLOROTHIAZIDE 12.5MG | Tablet | N/A | View | |
| 16 | TELMISARTAN 40MG + AMLODIPINE 5MG | Tablet | N/A | View | |
| 17 | TELMISARTAN 40MG + HYDROCHLOROTHIAZIDE 12.5MG | Tablet | N/A | View | |
| 18 | TELMISARTAN 40MG + CILNIDIPINE 10MG | Tablet | N/A | View | |
| 19 | METOPROLOL SUCCINATE 25MG EXTENDED RELEASE + CILNIDIPINE 10MG + TELMIS... | Tablet | N/A | View | |
| 20 | METOPROLOL SUCCINATE 50MG EXTENDED RELEASE + CILNIDIPINE 10MG + TELMIS... | Tablet | N/A | View | |
| 21 | THYROXINE SODIUM 25MCG TABLET | Tablet | N/A | View | |
| 22 | THYROXINE SODIUM 50MCG TABLET | Tablet | N/A | View | |
| 23 | THYROXINE SODIUM 75MCG TABLET | Tablet | N/A | View | |
| 24 | SACUBITRIL 24MG + VALSARTAN 26MG | Tablet | N/A | View | |
| 25 | SACUBITRIL 49MG + VALSARTAN 51MG | Tablet | N/A | View |
🔍 No products match your search.