| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | S Amlodipine 2.5mg Tablets | Tablet | N/A | View | |
| 2 | S Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 3 | Amlodipine 2.5mg Tablets | Tablet | N/A | View | |
| 4 | Amlodipine 2.5mg Tablets | Tablet | N/A | View | |
| 5 | Atenolol 25mg + Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 6 | Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 7 | Atenolol 50mg + Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 8 | Atenolol 50mg+Hydrochlorothiazide 12.5mg Tablets | Tablet | N/A | View | |
| 9 | Bisoprolol 5mg | Tablet | N/A | View | |
| 10 | Teneligliptin 20mg Tablets | Tablet | N/A | View | |
| 11 | Teneligliptin 20mg + Metformin 500mg Tablets | Tablet | N/A | View | |
| 12 | Teneligliptin 20mg + Metformin 1000mg Tablets | Tablet | N/A | View | |
| 13 | Teneligliptin 20mg + Dapagliflozin 10mg Tablets | Tablet | N/A | View | |
| 14 | Clopidogrel 75 mg | Tablet | N/A | View | |
| 15 | Clopidogrel 75 mg + Aspirin 75 mg | Tablet | N/A | View | |
| 16 | Carvedilol 12.5mg | Tablet | N/A | View | |
| 17 | Carvedilol 3.125mg | Tablet | N/A | View | |
| 18 | Dapagliflozin 10mg Tablets | Tablet | N/A | View | |
| 19 | Dapagliflozin 10mg + Metformin 500 mg Tablets | Tablet | N/A | View | |
| 20 | Dapagliflozin 10mg + Metformin 1000 mg Tablets | Tablet | N/A | View | |
| 21 | Dapagliflozin 5mg Tablets | Tablet | N/A | View | |
| 22 | Dapagliflozin 5mg Tablets | Tablet | N/A | View | |
| 23 | Losartan Potassium 50mg Tablets | Tablet | N/A | View | |
| 24 | Losartan Potassium 50mg + Amodipine 5mg Tablets | Tablet | N/A | View | |
| 25 | Losartan Potassium 50mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 26 | Metoprolol Sustained Release 25mg Tablets | Tablet | N/A | View | |
| 27 | Metoprolol Sustained Release 50mg Tablets | Tablet | N/A | View | |
| 28 | Metoprolol 25mg+Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 29 | Metoprolol 50mg+Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 30 | Metoprolol 50mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 31 | Nitroglycerine 2.6 mg | Tablet | N/A | View | |
| 32 | Nitroglycerine 2.6 mg | Tablet | N/A | View | |
| 33 | Nitroglycerine 6.4 mg | Tablet | N/A | View | |
| 34 | Nebivilol 2.5 mg | Tablet | N/A | View | |
| 35 | Nebivilol 5 mg | Tablet | N/A | View | |
| 36 | Nicorandil 10 mg Tablets | Tablet | N/A | View | |
| 37 | Nicorandil 5 mg Tablets | Tablet | N/A | View | |
| 38 | Olmesartan Medoxomil 20mg Tablets | Tablet | N/A | View | |
| 39 | Olmesartan Medoxomil 40mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 40 | Olmesartan Medoxomil 40mg Tablets | Tablet | N/A | View | |
| 41 | Olmesartan Medoxomil 20mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 42 | Pioglitazone 15mg Tablets | Tablet | N/A | View | |
| 43 | Pioglitazone 30mg Tablets | Tablet | N/A | View | |
| 44 | Ramipril 2.5 | Tablet | N/A | View | |
| 45 | Ramipril 2.5 | Tablet | N/A | View | |
| 46 | Ramipril 5 | Tablet | N/A | View | |
| 47 | Rosuvastatin 10mg Tablets | Tablet | N/A | View | |
| 48 | Rosuvastatin 20mg Tablets | Tablet | N/A | View | |
| 49 | Rosuvastatin 20 mg + Clopidogrel 75 mg | Tablet | N/A | View | |
| 50 | Rosuvastatin 5 mg | Tablet | N/A | View | |
| 51 | Rosuvastatin 10mg + Fenofibrate 160 mg Tablets | Tablet | N/A | View | |
| 52 | Sitagliptin Phosphate 100 mg Tablets | Tablet | N/A | View | |
| 53 | Sitagliptin Phosphate 50 mg Tablets | Tablet | N/A | View | |
| 54 | Sitagliptin Phosphate 50 mg + Metformin 500 mg Tablets | Tablet | N/A | View | |
| 55 | Sitagliptin Phosphate 50 mg + Metformin 1000 mg Tablets | Tablet | N/A | View | |
| 56 | Dapagliflozin 10mg + Sitagliptin 100mg Tablets | Tablet | N/A | View | |
| 57 | Tamsulosin 0.4mg Capsules | Tablet | N/A | View | |
| 58 | Tamsulosin 0.4mg + Dutasteride 0.5mg Tablets | Tablet | N/A | View | |
| 59 | Tamsulosin 0.4mg + Dutasteride 0.5mg Tablets | Tablet | N/A | View | |
| 60 | Ticagrelor 90 mg | Tablet | N/A | View | |
| 61 | Torsemide 10mg Tablets | Tablet | N/A | View | |
| 62 | Torsemide 20mg Tablets | Tablet | N/A | View | |
| 63 | Thyroxine 100mcg Tablets | Tablet | N/A | View | |
| 64 | Thyroxine 100mcg Tablets | Tablet | N/A | View | |
| 65 | Thyroxine 12.5mcg Tablets | Tablet | N/A | View | |
| 66 | Thyroxine 150mcg Tablets | Tablet | N/A | View | |
| 67 | Thyroxine 50mcg Tablets | Tablet | N/A | View | |
| 68 | Thyroxine 50mcg Tablets | Tablet | N/A | View | |
| 69 | Atorvastatin 10mg Tablets | Tablet | N/A | View | |
| 70 | Atorvastatin 20mg Tablets | Tablet | N/A | View | |
| 71 | Atorvastatin 40mg Tablets | Tablet | N/A | View | |
| 72 | Atorvastatin 10mg + Clopidogrel 75 mg Tablets | Tablet | N/A | View | |
| 73 | Atorvastatin 10mg + Fenofibrate 160 mg Tablets | Tablet | N/A | View | |
| 74 | Cilnidipine 10mg Tablets | Tablet | N/A | View | |
| 75 | Cilnidipine 20mg Tablets | Tablet | N/A | View | |
| 76 | Cilnidipine 5mg Tablets | Tablet | N/A | View | |
| 77 | Gliclazide 80mg + Metformin 500mg | Tablet | N/A | View | |
| 78 | Glimipride 0.5mg + Metformin 500mg Tablets | Tablet | N/A | View | |
| 79 | Metformin 1000mg S.R Tablets | Tablet | N/A | View | |
| 80 | Metformin 500mg S.R Tablets | Tablet | N/A | View | |
| 81 | Metformin 500mg S.R Tablets | Tablet | N/A | View | |
| 82 | Metformin 850 mg SR Tablets | Tablet | N/A | View | |
| 83 | Glimepiride 1 mg + Metformin 500 mg SR Tablets(Bilayered ) | Tablet | N/A | View | |
| 84 | Glimepiride 2 mg + Metformin 500 mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 85 | Glimepiride 2 mg + Metformin 1000 mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 86 | Glimepiride 3 mg + Metformin 500 mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 87 | Glimepiride 3 mg + Metformin 1000 mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 88 | Glimepiride 4mg + Metformin 1000 mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 89 | Glimepiride 1 mg + Metformin 500 mg SR +Pioglitazone Tablets(Bilayered... | Tablet | N/A | View | |
| 90 | Glimepiride 1 mg + Metformin 500 mg SR +Pioglitazone Tablets(Bilayered... | Tablet | N/A | View | |
| 91 | Glimepiride 1 mg + Metformin 1000 mg SR +Pioglitazone Tablets(Bilayere... | Tablet | N/A | View | |
| 92 | Glimepiride 2 mg + Metformin 500 mg SR +Pioglitazone 15mg Tablets(Bila... | Tablet | N/A | View | |
| 93 | Ranolazine 500mg ER Tablets | Tablet | N/A | View | |
| 94 | Prazocin 5mg | Tablet | N/A | View | |
| 95 | Glimepiride 1mg Tablets | Tablet | N/A | View | |
| 96 | Glimepiride 2mg Tablets | Tablet | N/A | View | |
| 97 | Telmisartan 20mg Tablets | Tablet | N/A | View | |
| 98 | Telmisartan 40mg +Cilnidipine 10mg +Chlorthalidone 12.5mg Tablets | Tablet | N/A | View | |
| 99 | Telmisartan 40mg Tablets | Tablet | N/A | View | |
| 100 | Telmisartan 40mg Tablets | Tablet | N/A | View | |
| 101 | Telmisartan 80 mg | Tablet | N/A | View | |
| 102 | Telmisartan 40mg + Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 103 | Telmisartan 40mg + Amlodipine 5mg Tablets | Tablet | N/A | View | |
| 104 | Telmisartan 40mg + Amlodipine 5mg Tablets + Hydrochlorthiazide 12.5 mg | Tablet | N/A | View | |
| 105 | Telmisartan 40mg + Amlodipine 5mg Tablets + Hydrochlorthiazide 12.5 mg | Tablet | N/A | View | |
| 106 | Telmisartan 40mg +Cilnidipine 10mg Tablets | Tablet | N/A | View | |
| 107 | Telmisartan 40mg + Chlorthalidone 12.5mg Tablets | Tablet | N/A | View | |
| 108 | Telmisartan 40mg + Chlorthalidone 12.5mg Tablets | Tablet | N/A | View | |
| 109 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 110 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 111 | Telmisartan 80mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 112 | Telmisartan 80mg + Hydrochlorthiazide 12.5mg Tablets | Tablet | N/A | View | |
| 113 | Telmisartan 40mg + Metoprolol 50mg SR Tablets | Tablet | N/A | View | |
| 114 | Telmisartan 40mg + Metoprolol 50mg SR Tablets | Tablet | N/A | View | |
| 115 | Telmisartan 40mg + Metoprolol 25mg SR Tablets | Tablet | N/A | View | |
| 116 | Telmisartan 40mg + Metoprolol 25mg SR Tablets | Tablet | N/A | View | |
| 117 | Metoprolol(ER) 25MG + Cilnidipine 10MG + Telmisartan 40mg Tablets | Tablet | N/A | View | |
| 118 | Metoprolol(ER) 50MG + Cilnidipine 10MG + Telmisartan 40mg Tablets | Tablet | N/A | View | |
| 119 | Voglibose 0.2mg Tablets | Tablet | N/A | View | |
| 120 | Voglibose 0.2mg +Metformin 500 SR Tablets(Bilayered) | Tablet | N/A | View | |
| 121 | Voglibose 0.3mg Tablets | Tablet | N/A | View | |
| 122 | Voglibose 0.3mg +Metformin 500 SR Tablets(Bilayered) | Tablet | N/A | View | |
| 123 | Voglibose 0.2mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 124 | Voglibose 0.2mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 125 | Voglibose 0.3mg +Metformin 500 +Glimepiride 1mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 126 | Voglibose 0.3mg +Metformin 500 +Glimepiride 1mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 127 | Voglibose 0.3mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 128 | Voglibose 0.3mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) | Tablet | N/A | View | |
| 129 | Vildagliptin 50mg | Tablet | N/A | View | |
| 130 | Vildagliptin (Sustained Release) 100mg + Dapagliflozin 10mg | Tablet | N/A | View | |
| 131 | Vildagliptin (Sustained Release) 100mg + Dapagliflozin 10mg | Tablet | N/A | View | |
| 132 | Vildagliptin 50mg + Metformin 500mg | Tablet | N/A | View | |
| 133 | Vildagliptin 50mg + Metformin 1000 mg | Tablet | N/A | View | |
| 134 | Rosuvastatin 10 mg + Aspirin 75 mg | Capsule | N/A | View | |
| 135 | Rosuvastatin 20 mg + Aspirin 75 mg Capsule | Capsule | N/A | View | |
| 136 | Rosuvastatin 10 mg + Clopidogrel 75 mg | Capsule | N/A | View | |
| 137 | Atorvastatin 10 mg + Aspirin 75 mg | Capsule | N/A | View | |
| 138 | Atorvastatin 10 mg + Aspirin 150 mg | Capsule | N/A | View | |
| 139 | Atorvastatin 10mg + Aspirin 75 mg + Clopidogrel 75 mg Capsules | Capsule | N/A | View | |
| 140 | Atorvastatin 10 mg + Aspirin 150 mg + Clopidogrel 75 mg | Capsule | N/A | View | |
| 141 | Atorvastatin 20mg+Asprin75mg+clopidogrel 75mg Capsule | Capsule | N/A | View | |
| 142 | Linagliptin Tablets 5mg | Tablet | 10*10 Tablets | View |
🔍 No products match your search.