| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | Atorvastatin 10 mg | Tablet | N/A | View | |
| 2 | Atorvastatin 20 mg | Tablet | N/A | View | |
| 3 | Atorvastatin 40 mg | Tablet | N/A | View | |
| 4 | Atorvastatin 10 mg + Fenofibrate 160 mg | Tablet | N/A | View | |
| 5 | Rosuvastatin 5 mg | Tablet | N/A | View | |
| 6 | Rosuvastatin 10 mg | Tablet | N/A | View | |
| 7 | Rosuvastatin 20 mg | Tablet | N/A | View | |
| 8 | Rosuvastatin 10 mg + Fenofibrate 160 mg | Tablet | N/A | View | |
| 9 | Rosuvastatin 10 mg + Ezetimibe 10 mg | Tablet | N/A | View | |
| 10 | Simvastatin 10 mg | Tablet | N/A | View | |
| 11 | Simvastatin 20 mg | Tablet | N/A | View | |
| 12 | Ezetimibe 10 mg | Tablet | N/A | View | |
| 13 | Fenofibrate 160 mg | Tablet | N/A | View | |
| 14 | Fenofibrate 145 mg | Tablet | N/A | View | |
| 15 | Telmisartan 20 mg | Tablet | N/A | View | |
| 16 | Telmisartan 40 mg | Tablet | N/A | View | |
| 17 | Telmisartan 80 mg | Tablet | N/A | View | |
| 18 | Telmisartan 40 mg + Amlodipine 5 mg | Tablet | N/A | View | |
| 19 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | Tablet | N/A | View | |
| 20 | Telmisartan 40 mg + Chlorthalidone 12.5 mg | Tablet | N/A | View | |
| 21 | Telmisartan 40 mg + Metoprolol 50 mg | Tablet | N/A | View | |
| 22 | Telmisartan 40 mg + Cilnidipine 10 mg | Tablet | N/A | View | |
| 23 | Olmesartan 20 mg | Tablet | N/A | View | |
| 24 | Olmesartan 20 mg + Amlodipine 5 mg | Tablet | N/A | View | |
| 25 | Olmesartan 20 mg + Hydrochlorothiazide 12.5 mg | Tablet | N/A | View | |
| 26 | Losartan 25 mg | Tablet | N/A | View | |
| 27 | Losartan 50 mg | Tablet | N/A | View | |
| 28 | Losartan 50 mg + Hydrochlorothiazide 12.5 mg | Tablet | N/A | View | |
| 29 | Valsartan 80 mg | Tablet | N/A | View | |
| 30 | Amlodipine 5 mg | Tablet | N/A | View | |
| 31 | Amlodipine 10 mg | Tablet | N/A | View | |
| 32 | Amlodipine 5 mg + Atenolol 50 mg | Tablet | N/A | View | |
| 33 | S-Amlodipine 2.5 mg | Tablet | N/A | View | |
| 34 | Cilnidipine 10 mg | Tablet | N/A | View | |
| 35 | Nifedipine 20 mg SR | Tablet | N/A | View | |
| 36 | Metoprolol 25 mg ER | Tablet | N/A | View | |
| 37 | Metoprolol 50 mg ER | Tablet | N/A | View | |
| 38 | Metoprolol 100 mg ER | Tablet | N/A | View | |
| 39 | Bisoprolol 2.5 mg | Tablet | N/A | View | |
| 40 | Bisoprolol 5 mg | Tablet | N/A | View | |
| 41 | Bisoprolol 5 mg + Amlodipine 5 mg | Tablet | N/A | View | |
| 42 | Nebivolol 5 mg | Tablet | N/A | View | |
| 43 | Nebivolol 5 mg + Amlodipine 5 mg | Tablet | N/A | View | |
| 44 | Atenolol 50 mg | Tablet | N/A | View | |
| 45 | Carvedilol 6.25 mg | Tablet | N/A | View | |
| 46 | Ramipril 2.5 mg | Tablet | N/A | View | |
| 47 | Ramipril 5 mg | Tablet | N/A | View | |
| 48 | Ramipril 5 mg + Amlodipine 5 mg | Tablet | N/A | View | |
| 49 | Enalapril 5 mg | Tablet | N/A | View | |
| 50 | Perindopril 4 mg | Tablet | N/A | View | |
| 51 | Perindopril 4 mg + Amlodipine 5 mg | Tablet | N/A | View | |
| 52 | Clopidogrel 75 mg | Tablet | N/A | View | |
| 53 | Clopidogrel 75 mg + Aspirin 75 mg | Tablet | N/A | View | |
| 54 | Aspirin 75 mg EC | Tablet | N/A | View | |
| 55 | Aspirin 150 mg EC | Tablet | N/A | View | |
| 56 | Ticagrelor 90 mg | Tablet | N/A | View | |
| 57 | Prasugrel 10 mg | Tablet | N/A | View | |
| 58 | Prasugrel 10 mg + Aspirin 75 mg | Tablet | N/A | View | |
| 59 | Rivaroxaban 10 mg | Tablet | N/A | View | |
| 60 | Rivaroxaban 20 mg | Tablet | N/A | View | |
| 61 | Apixaban 2.5 mg | Tablet | N/A | View | |
| 62 | Apixaban 5 mg | Tablet | N/A | View | |
| 63 | Cilostazol 100 mg | Tablet | N/A | View | |
| 64 | Nicorandil 5 mg | Tablet | N/A | View | |
| 65 | Nicorandil 10 mg | Tablet | N/A | View | |
| 66 | Trimetazidine 35 mg MR | Tablet | N/A | View | |
| 67 | Ivabradine 5 mg | Tablet | N/A | View | |
| 68 | Ivabradine 7.5 mg | Tablet | N/A | View | |
| 69 | Ranolazine 500 mg ER | Tablet | N/A | View | |
| 70 | Isosorbide Mononitrate 20 mg | Tablet | N/A | View | |
| 71 | Isosorbide Mononitrate 40 mg | Tablet | N/A | View | |
| 72 | Digoxin 0.25 mg | Tablet | N/A | View | |
| 73 | Torasemide 10 mg | Tablet | N/A | View | |
| 74 | Torasemide 20 mg | Tablet | N/A | View | |
| 75 | Torasemide 10 mg + Spironolactone 50 mg | Tablet | N/A | View | |
| 76 | Chlorthalidone 12.5 mg | Tablet | N/A | View | |
| 77 | Spironolactone 25 mg | Tablet | N/A | View | |
| 78 | Spironolactone 50 mg | Tablet | N/A | View | |
| 79 | Furosemide 40 mg | Tablet | N/A | View | |
| 80 | Fenofibrate 200 mg | Tablet | N/A | View | |
| 81 | Dabigatran Etexilate 110 mg | Tablet | N/A | View | |
| 82 | Dabigatran Etexilate 150 mg | Tablet | N/A | View | |
| 83 | Ramipril 5 mg | Tablet | N/A | View | |
| 84 | Rosuvastatin 10 + Aspirin 75 + Clopidogrel 75 | Tablet | N/A | View | |
| 85 | Omega-3 Fatty Acids 1000 mg (DHA+EPA) | Tablet | N/A | View | |
| 86 | Heparin Sodium 5000 IU/mL | Tablet | N/A | View | |
| 87 | Enoxaparin Sodium 40 mg/0.4 mL | Tablet | N/A | View | |
| 88 | Enoxaparin Sodium 60 mg/0.6 mL | Tablet | N/A | View | |
| 89 | Streptokinase 15 Lakh IU | Tablet | N/A | View | |
| 90 | Tenecteplase 40 mg | Tablet | N/A | View | |
| 91 | Nitroglycerin (GTN) 5 mg/mL | Tablet | N/A | View | |
| 92 | Dobutamine 250 mg/5 mL | Injection | N/A | View | |
| 93 | Noradrenaline 2 mg/mL | Injection | N/A | View | |
| 94 | Adrenaline 1 mg/mL | Injection | N/A | View | |
| 95 | Dopamine 200 mg/5 mL | Injection | N/A | View | |
| 96 | Amiodarone 150 mg/3 mL | Injection | N/A | View | |
| 97 | Digoxin 0.5 mg/2 mL | Injection | N/A | View | |
| 98 | Furosemide 10 mg/mL | Injection | N/A | View | |
| 99 | Metoprolol Tartrate 5 mg/5 mL | Injection | N/A | View | |
| 100 | Atropine Sulphate 0.6 mg/mL | Injection | N/A | View | |
| 101 | Labetalol 20 mg/4 mL | Injection | N/A | View | |
| 102 | Vasopressin 20 IU/mL | Tablet | N/A | View | |
| 103 | Metformin 500 mg | Tablet | N/A | View | |
| 104 | Metformin 850 mg | Tablet | N/A | View | |
| 105 | Metformin 1000 mg SR | Tablet | N/A | View | |
| 106 | Metformin 500 mg SR | Tablet | N/A | View | |
| 107 | Glimepiride 1 mg | Tablet | N/A | View | |
| 108 | Glimepiride 2 mg | Tablet | N/A | View | |
| 109 | Glimepiride 3 mg | Tablet | N/A | View | |
| 110 | Glimepiride 4 mg | Tablet | N/A | View | |
| 111 | Gliclazide 30 mg MR | Tablet | N/A | View | |
| 112 | Gliclazide 60 mg MR | Tablet | N/A | View | |
| 113 | Gliclazide 80 mg | Tablet | N/A | View | |
| 114 | Glipizide 5 mg | Tablet | N/A | View | |
| 115 | Glibenclamide 5 mg | Tablet | N/A | View | |
| 116 | Glimepiride 1 mg + Metformin 500 mg | Tablet | N/A | View | |
| 117 | Glimepiride 2 mg + Metformin 500 mg | Tablet | N/A | View | |
| 118 | Glimepiride 2 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 119 | Glimepiride 3 mg + Metformin 500 mg | Tablet | N/A | View | |
| 120 | Glimepiride 1 mg + Metformin 500 mg + Pioglitazone 15 mg | Tablet | N/A | View | |
| 121 | Glimepiride 2 mg + Metformin 500 mg + Pioglitazone 15 mg | Tablet | N/A | View | |
| 122 | Glimepiride 1 mg + Metformin 500 mg + Voglibose 0.2 mg | Tablet | N/A | View | |
| 123 | Glimepiride 2 mg + Metformin 500 mg + Voglibose 0.3 mg | Tablet | N/A | View | |
| 124 | Gliclazide 80 mg + Metformin 500 mg | Tablet | N/A | View | |
| 125 | Vildagliptin 50 mg | Tablet | N/A | View | |
| 126 | Sitagliptin 50 mg | Tablet | N/A | View | |
| 127 | Sitagliptin 100 mg | Tablet | N/A | View | |
| 128 | Teneligliptin 20 mg | Tablet | N/A | View | |
| 129 | Linagliptin 5 mg | Tablet | N/A | View | |
| 130 | Saxagliptin 5 mg | Tablet | N/A | View | |
| 131 | Vildagliptin 50 mg + Metformin 500 mg | Tablet | N/A | View | |
| 132 | Vildagliptin 50 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 133 | Sitagliptin 50 mg + Metformin 500 mg | Tablet | N/A | View | |
| 134 | Sitagliptin 50 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 135 | Teneligliptin 20 mg + Metformin 500 mg | Tablet | N/A | View | |
| 136 | Teneligliptin 20 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 137 | Linagliptin 2.5 mg + Metformin 500 mg | Tablet | N/A | View | |
| 138 | Linagliptin 2.5 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 139 | Dapagliflozin 5 mg | Tablet | N/A | View | |
| 140 | Dapagliflozin 10 mg | Tablet | N/A | View | |
| 141 | Empagliflozin 10 mg | Tablet | N/A | View | |
| 142 | Empagliflozin 25 mg | Tablet | N/A | View | |
| 143 | Canagliflozin 100 mg | Tablet | N/A | View | |
| 144 | Dapagliflozin 10 mg + Metformin 500 mg SR | Tablet | N/A | View | |
| 145 | Dapagliflozin 10 mg + Metformin 1000 mg SR | Tablet | N/A | View | |
| 146 | Dapagliflozin 10 mg + Sitagliptin 100 mg | Tablet | N/A | View | |
| 147 | Dapagliflozin 10 mg + Vildagliptin 100 mg | Tablet | N/A | View | |
| 148 | Dapagliflozin 10 mg + Glimepiride 2 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 149 | Empagliflozin 10 mg + Metformin 500 mg | Tablet | N/A | View | |
| 150 | Empagliflozin 25 mg + Metformin 1000 mg | Tablet | N/A | View | |
| 151 | Empagliflozin 10 mg + Linagliptin 5 mg | Tablet | N/A | View | |
| 152 | Empagliflozin 25 mg + Linagliptin 5 mg | Tablet | N/A | View | |
| 153 | Pioglitazone 7.5 mg | Tablet | N/A | View | |
| 154 | Pioglitazone 15 mg | Tablet | N/A | View | |
| 155 | Pioglitazone 30 mg | Tablet | N/A | View | |
| 156 | Pioglitazone 15 mg + Metformin 500 mg | Tablet | N/A | View | |
| 157 | Voglibose 0.2 mg | Tablet | N/A | View | |
| 158 | Voglibose 0.3 mg | Tablet | N/A | View | |
| 159 | Voglibose 0.2 mg + Metformin 500 mg | Tablet | N/A | View | |
| 160 | Acarbose 25 mg | Tablet | N/A | View | |
| 161 | Acarbose 50 mg | Tablet | N/A | View | |
| 162 | Miglitol 25 mg | Tablet | N/A | View | |
| 163 | Repaglinide 0.5 mg | Tablet | N/A | View | |
| 164 | Repaglinide 1 mg | Tablet | N/A | View | |
| 165 | Repaglinide 2 mg | Tablet | N/A | View | |
| 166 | Insulin Glargine 100 IU/mL | Tablet | N/A | View | |
| 167 | Insulin Glargine 100 IU/mL | Tablet | N/A | View | |
| 168 | Insulin Aspart 100 IU/mL | Tablet | N/A | View | |
| 169 | Insulin Lispro 100 IU/mL | Tablet | N/A | View | |
| 170 | Human Insulin 30/70 100 IU/mL | Tablet | N/A | View | |
| 171 | Human Insulin 30/70 40 IU/mL | Tablet | N/A | View | |
| 172 | Insulin Degludec 100 IU/mL | Tablet | N/A | View | |
| 173 | Insulin Degludec + Aspart 70/30 | Tablet | N/A | View | |
| 174 | Liraglutide 6 mg/mL | Tablet | N/A | View | |
| 175 | Dulaglutide 1.5 mg/0.5 mL | Tablet | N/A | View | |
| 176 | Semaglutide 1.34 mg/mL | Tablet | N/A | View | |
| 177 | Karela-Jamun-Gymnema Herbal Anti-Diabetic Juice | Tablet | N/A | View |
🔍 No products match your search.